Mississippi Coast Coliseum & Convention Center
CONVENTION CENTER RATE SCHEDULES
Convention/Civic and Commerical Rates
  L x W   NON   ONE TIME
SPACE DIMENSION SQ. FOOTAGE COMMERCIAL COMMERICAL SET UP/CLEAN UP
HALL A 222'x174'x20' 36,354 2100 2500 800
A-2 71'x33'xx20' 2,331 150 175 75
A-3 71'x39'x20' 2,778 150 175 75
A-4 71'x35'x20' 2,438 150 175 75
A-5 57'x34'x20' 1,931 150 175 75
A-6 57'x32'x20' 1,830 150 175 75
A-7 151'x32'x20' 4,812 275 350 100
A-8 143'x142'x20' 20,234 1250 1450 500
           
HALL B 245'x102'x20' 24,364 1500 1750 700
B-1 32'x99'x20' 2,840 225 225 100
B-2 70'x26'x20' 1,845 150 175 75
B-3 70'x40'x20' 2,832 150 175 75
B-4 70'x35'x20' 2,386 150 175 75
B-5 75'x102'x20' 7,583 500 600 300
B-6 68'x102'x20' 6,873 400 500 200
           
HALL C 212'x108'x20' 22,023 1250 1500 600
C-1 68'x108'x20' 7,134 450 600 250
C-2 103'x108'x20' 10,968 650 800 350
C-3 40'x25'x20' 1,000 50 75 25
C-4 40'x47'x20' 1,699 100 175 50
           
HALL D 200'x141'x20' 27,888 1800 2100 800
D-1 32'x60'x20' 1,937 150 175 50
D-2 35'x60'x20' 2,121 150 175 50
D-3 32'x60'x20' 1,918 150 175 50
D-4 35'x60'x20' 2,107 150 175 50
D-5 35'x60'x20' 2,107 150 175 50
D-6 30'x60'x20' 1,769 150 175 50
D-7 29'x60'20' 1,757 150 175 50
D-8 35'x60'x20' 2,116 150 175 50
D-9 35'x60'x20' 2,115 150 175 50
D-10 32'x60'x20' 1,922 150 175 50
D-11 35'x60'x20' 2,115 150 175 50
D-12 32'x61'x20' 1,891 150 175 50
D HALLWAY 200'x20'x20' 4,000 250 300 200
           
Exhibit Hall 246'x541x'30' 128,756 7800 9100 3000
E-1 246'x181'x30' 44,526 2600 3025 1000
E-2 246'x90'x30' 22,140 1300 1525 500
E-3 246'x90'x30' 22,140 1300 1525 500
E-4 246'x181'x30' 44,526 2600 3025 1000
           
           
      NON   ONE TIME
SPACE DIMENSION SQ. FOOTAGE COMMERCIAL COMMERICAL SET UP/CLEAN UP
Lobby Rooms          
L-1 45'x35'x30' 1,508 125 150 50
L-2 45'x30'x30' 1,317 100 125 50
L-3 45'x30'x30' 1,317 100 125 50
L-4 45'x26'x30' 1,131 100 125 50
L-5 43'x28'x30' 1,151 100 125 50
L-6 43'x31'x30' 1,279 125 150 50
L-7 43'x55'x30' 2,138 125 125 50
           
Lobbies/Concourses          
West Lobby 45'x380'x28' 17,100 Negotiable Negotiable Negotiable
Central Lobby  51' x 247'x28' 11,044 Negotiable Negotiable Negotiable
East Lobby  51'x174'x28' 8,874 Negotiable Negotiable Negotiable
The Niche 41'x133'x28' 5,453 Negotiable Negotiable Negotiable
South Arcade Lobby    9,184 Negotiable Negotiable Negotiable
           
Other Areas          
Plaza North   30,000 1800 2100 600
Plaza South   30,000 1800 2100 600
Parking Lot A     Negotiable Negotiable Negotiable
Parking Lot B     Negotiable Negotiable Negotiable
Parking Lot C     Negotiable Negotiable Negotiable
Parking Lot D     Negotiable Negotiable Negotiable
Parking Lot E     Negotiable Negotiable Negotiable
Parking Lot F     Negotiable Negotiable Negotiable
Front Grounds     Negotiable Negotiable Negotiable
           
Arena Areas          
Arena 236'x105' 24,780 $3,000 $3,250 $1500* 
Dressing Room 1 18' x 18' 324 Negotiable Negotiable Negotiable
Dressing Room 2  18' x 18' 324 Negotiable Negotiable Negotiable
Dressing Room 3 17' x 18' 306 Negotiable Negotiable Negotiable
Dressing Room 4 18' x 18' 324 Negotiable Negotiable Negotiable
Team Room  16' x 32' x 10' 512 Negotiable Negotiable Negotiable
Green Room 32'x39'x12' 1,248 75 75 50
Conference Room 33' x 14' 462 25 25 25
Arena Concourse    11,000      
Total    400,161      
           
Width is calculated East to West, Length is calculated north to south 
One-half of daily rent for set-up or move out on shows lasting 3 days or less.
One day free rent for set-up or move-out on shows lasting more than 3 days.
No Charge for Lobby areas used for Registration 
Rental is charged for use of Lobbies for planned events, exhibits or vending
1/27/2010